Skip to content

Markets

Tracked market cap
$2.69T
Tracked 24h volume
$142.03B
Cap weighted change
-1.15%
Advancing / declining
74 167
Market status
Crypto markets are open 24/7

Aggregates cover the 248 assets enabled on this site, not the whole market.

Source: CoinGecko

Top gainers

Source: CoinGecko

Top losers

Source: CoinGecko

Highest volume

  • TetherUSDT
    $0.9996 -0.01%
    Market Cap
    $183.39B
    Volume
    $57.14B
  • BitcoinBTC
    $76,934.00 -1.36%
    Market Cap
    $1.54T
    Volume
    $29.28B
  • EthereumETH
    $2,464.75 -0.09%
    Market Cap
    $300.81B
    Volume
    $16.26B
  • USDCUSDC
    $0.9998 +0.00%
    Market Cap
    $74.09B
    Volume
    $16.08B
  • SolanaSOL
    $99.21 -1.70%
    Market Cap
    $58.20B
    Volume
    $3.02B
  • XRPXRP
    $1.34 -2.55%
    Market Cap
    $84.41B
    Volume
    $2.13B

Source: CoinGecko

All markets

Market

Market data table. Prices update on the schedule configured by the site administrator.
# Asset Price 24h 7D Volume Market Cap Chart
1 BitcoinBTC $76,934.00 -1.36% -4.10% $29.28B $1.54T
2 EthereumETH $2,464.75 -0.09% -1.10% $16.26B $300.81B
7 SolanaSOL $99.21 -1.70% -3.50% $3.02B $58.20B
3 TetherUSDT $0.9996 -0.01% 0.00% $57.14B $183.39B
4 BNBBNB $711.61 -0.64% -0.10% $939.64M $94.77B
5 XRPXRP $1.34 -2.55% -6.30% $2.13B $84.41B
6 USDCUSDC $0.9998 +0.00% 0.00% $16.08B $74.09B
8 TRONTRX $0.3385 -0.49% +3.30% $337.24M $32.14B
9 Figure HelocFIGR_HELOC $1.04 +0.79% +0.20% $94.79M $23.22B
11 HyperliquidHYPE $79.50 -4.30% -6.90% $1.11B $17.70B
12 DogecoinDOGE $0.0836 -1.65% -3.50% $701.60M $13.04B
10 ZcashZEC $1,098.20 -9.93% +15.00% $1.59B $18.60B
13 RainRAIN $0.0157 -3.38% -6.60% $31.15M $11.11B
14 USDSUSDS $0.9999 +0.00% 0.00% $211.27M $9.75B
17 ChainlinkLINK $11.41 -3.24% -3.60% $341.84M $8.54B
18 LEO TokenLEO $9.10 -1.01% -2.30% $175.46K $8.37B
19 CardanoADA $0.2046 -3.78% -5.70% $407.78M $7.68B
16 WhiteBIT CoinWBT $79.75 -1.05% +8.80% $92.62M $9.40B
15 MoneroXMR $509.39 -0.25% -5.40% $104.61M $9.58B
20 StellarXLM $0.1751 -2.37% -3.80% $137.23M $6.10B
23 Bitcoin CashBCH $225.60 -8.79% -11.50% $353.19M $4.53B
22 DaiDAI $0.9999 -0.01% 0.00% $288.16M $4.57B
27 Gram (prev. Toncoin)GRAM $1.35 -1.04% -1.00% $33.26M $3.76B
21 Ethena USDeUSDE $0.9995 -0.00% 0.00% $80.12M $4.60B
26 CantonCC $0.0983 -3.90% -11.40% $9.63M $3.89B
24 USD1USD1 $0.9996 +0.02% 0.00% $1.25B $4.28B
25 LitecoinLTC $52.60 +0.59% +3.70% $243.35M $4.08B
29 Global DollarUSDG $0.9999 +0.00% 0.00% $1.39B $3.31B
31 HederaHBAR $0.0740 -2.72% -4.30% $50.85M $3.25B
30 AvalancheAVAX $7.41 -4.17% +0.30% $210.56M $3.28B
33 SuiSUI $0.7289 -4.18% -4.30% $415.03M $2.99B
34 Shiba InuSHIB $0.00000505 -1.99% -4.20% $68.21M $2.98B
40 Circle USYCUSYC $1.14 +0.01% +0.10% $0.00 $2.60B
35 PayPal USDPYUSD $0.9999 +0.00% 0.00% $124.68M $2.79B
39 Tether GoldXAUT $4,343.50 -1.01% -2.90% $263.35M $2.66B
36 BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 0.00% 0.00% $0.00 $2.77B
37 CronosCRO $0.0565 -0.55% -0.20% $5.56M $2.74B
38 MemeCoreM $1.20 -1.04% +15.00% $1.37M $2.72B
32 NEAR ProtocolNEAR $2.44 +1.67% +26.10% $447.94M $3.19B
28 UniswapUNI $6.02 +0.32% -2.40% $533.29M $3.76B
42 OKBOKB $112.65 +0.20% +1.70% $24.15M $2.37B
43 BittensorTAO $233.81 -7.24% +4.00% $205.74M $2.24B
44 Ondo US Dollar YieldUSDY $1.15 +0.00% +0.10% $3.70M $2.22B
49 PAX GoldPAXG $4,348.41 -0.98% -2.90% $182.90M $1.88B
46 AsterASTER $0.7007 -1.56% -2.30% $108.46M $1.90B
50 World Liberty FinancialWLFI $0.0552 -1.26% -4.10% $43.24M $1.76B
41 Ripple USDRLUSD $1.0000 -0.00% 0.00% $254.09M $2.41B
51 OndoONDO $0.3486 -1.23% -2.60% $99.72M $1.70B
45 MantleMNT $0.5818 -2.00% +4.20% $26.90M $1.92B
47 AaveAAVE $122.11 -1.46% -8.10% $176.14M $1.88B

Source: CoinGecko