Skip to content
Trending

Markets

Tracked market cap
$2.90T
Tracked 24h volume
$226.62B
Cap weighted change
-1.14%
Advancing / declining
52 187
Market status
Crypto markets are open 24/7

Aggregates cover the 248 assets enabled on this site, not the whole market.

Source: CoinGecko

Top gainers

Source: CoinGecko

Top losers

Source: CoinGecko

Highest volume

  • TetherUSDT
    $0.9997 -0.01%
    Market Cap
    $183.83B
    Volume
    $72.79B
  • BitcoinBTC
    $82,933.00 -0.83%
    Market Cap
    $1.67T
    Volume
    $39.65B
  • The SandboxSAND
    $0.0419 -7.95%
    Market Cap
    $123.06M
    Volume
    $38.18B
  • USDCUSDC
    $0.9999 +0.01%
    Market Cap
    $74.72B
    Volume
    $21.99B
  • EthereumETH
    $2,654.67 -0.03%
    Market Cap
    $324.07B
    Volume
    $16.06B
  • SolanaSOL
    $116.61 -3.43%
    Market Cap
    $68.54B
    Volume
    $3.95B

Source: CoinGecko

All markets

Market

Market data table. Prices update on the schedule configured by the site administrator.
# Asset Price 24h 7D Volume Market Cap Chart
1 BitcoinBTC $82,933.00 -0.83% -3.35% $39.65B $1.67T
2 EthereumETH $2,654.67 -0.03% -3.27% $16.06B $324.07B
7 SolanaSOL $116.61 -3.43% -1.06% $3.95B $68.54B
3 TetherUSDT $0.9997 -0.01% -0.01% $72.79B $183.83B
4 BNBBNB $754.77 -2.48% -4.69% $1.02B $100.51B
5 XRPXRP $1.47 -2.36% -3.01% $3.93B $92.44B
6 USDCUSDC $0.9999 +0.01% +0.01% $21.99B $74.72B
8 TRONTRX $0.3345 +0.12% -3.28% $363.13M $31.77B
10 Figure HelocFIGR_HELOC $1.00 — -1.02% $668.04M $23.26B
11 HyperliquidHYPE $86.04 -5.23% -7.53% $845.62M $19.14B
12 DogecoinDOGE $0.0921 -3.50% -6.86% $1.04B $14.37B
9 ZcashZEC $1,378.12 -12.62% -4.73% $1.30B $23.37B
18 RainRAIN $0.0124 -1.47% -10.59% $16.07M $8.77B
16 USDSUSDS $0.9994 -0.03% +0.02% $188.13M $9.70B
13 ChainlinkLINK $15.04 +7.01% +16.63% $1.43B $11.24B
19 LEO TokenLEO $9.03 -0.03% +0.92% $255.29K $8.31B
17 CardanoADA $0.2403 -5.52% -1.07% $657.58M $9.02B
15 WhiteBIT CoinWBT $82.85 -0.59% -4.08% $136.44M $9.85B
14 MoneroXMR $533.47 -1.15% -8.77% $131.71M $10.03B
20 StellarXLM $0.2242 +4.15% +6.33% $810.52M $7.85B
21 Bitcoin CashBCH $303.79 -6.77% +14.46% $300.40M $6.10B
29 DaiDAI $0.9999 +0.00% +0.01% $252.39M $4.60B
32 Gram (prev. Toncoin)GRAM $1.53 -6.72% +7.30% $130.54M $4.32B
27 Ethena USDeUSDE $0.9997 -0.00% -0.01% $34.54M $4.90B
25 CantonCC $0.1300 -7.37% +9.46% $50.07M $5.16B
31 USD1USD1 $0.9993 -0.01% -0.02% $1.08B $4.42B
24 LitecoinLTC $67.35 -4.54% +10.29% $604.63M $5.23B
37 Global DollarUSDG $1.00 +0.03% +0.02% $907.01M $3.25B
26 HederaHBAR $0.1174 +21.76% +29.56% $1.39B $5.16B
28 AvalancheAVAX $10.41 -4.24% -5.48% $621.77M $4.89B
30 SuiSUI $1.11 -12.01% +7.05% $1.45B $4.53B
36 Shiba InuSHIB $0.00000551 -5.53% -7.49% $108.46M $3.25B
46 Circle USYCUSYC $1.14 +0.01% +0.07% $0.00 $2.41B
40 PayPal USDPYUSD $0.9998 -0.01% +0.01% $80.87M $2.71B
34 Tether GoldXAUT $4,137.03 -1.95% -5.03% $355.26M $3.35B
49 BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 0.00% 0.00% $0.00 $2.26B
35 CronosCRO $0.0668 +1.82% +1.55% $28.10M $3.32B
43 MemeCoreM $1.09 -7.75% -23.68% $1.06M $2.49B
22 NEAR ProtocolNEAR $4.60 -13.08% +8.24% $1.37B $6.02B
23 UniswapUNI $8.48 -10.66% -5.01% $1.03B $5.26B
44 OKBOKB $117.33 -1.71% -5.32% $27.09M $2.46B
33 BittensorTAO $296.40 -4.83% -3.97% $329.22M $3.36B
47 Ondo US Dollar YieldUSDY $1.15 -0.07% +0.00% $3.65M $2.28B
56 PAX GoldPAXG $4,142.34 -1.80% -4.82% $203.96M $1.80B
53 AsterASTER $0.6953 -3.45% -5.54% $138.23M $1.88B
57 World Liberty FinancialWLFI $0.0564 -3.03% -1.58% $40.78M $1.79B
41 Ripple USDRLUSD $1.00 -0.00% +0.01% $283.93M $2.52B
45 OndoONDO $0.4974 -13.23% +12.33% $670.95M $2.42B
51 MantleMNT $0.6587 -2.53% +2.11% $43.26M $2.18B
48 AaveAAVE $146.57 -3.70% +1.95% $288.84M $2.26B

Source: CoinGecko