Skip to content

Crypto Market

Market data table. Prices update on the schedule configured by the site administrator.
# Asset Price 24h 7D Volume Market Cap Chart
1 BitcoinBTC $77,403.00 +7.30% +22.80% $68.94B $1.55T
2 EthereumETH $2,398.98 +3.90% +27.30% $28.05B $289.35B
7 SolanaSOL $91.09 +4.00% +20.30% $5.92B $53.11B
3 TetherUSDT $0.9997 0.00% +0.10% $299.89B $183.04B
4 BNBBNB $679.45 +5.20% +12.20% $1.84B $90.46B
5 XRPXRP $1.42 +15.50% +37.60% $10.39B $88.86B
6 USDCUSDC $0.9998 0.00% 0.00% $29.01B $72.95B
8 TRONTRX $0.3401 +0.90% +2.20% $534.06M $32.28B
9 Figure HelocFIGR_HELOC $1.03 -1.60% +2.00% $432.93M $22.20B
10 HyperliquidHYPE $76.82 +3.10% +32.10% $1.67B $17.11B
11 DogecoinDOGE $0.0841 +8.60% +20.90% $1.72B $13.08B
12 ZcashZEC $648.29 +13.70% +32.90% $961.27M $10.95B
13 RainRAIN $0.0146 +4.30% +12.80% $38.44M $10.44B
14 USDSUSDS $1.0000 0.00% 0.00% $321.12M $9.74B
15 ChainlinkLINK $11.44 +6.30% +28.60% $820.23M $8.56B
16 LEO TokenLEO $9.26 +0.10% +0.40% $204.27K $8.52B
18 CardanoADA $0.2165 +11.30% +19.40% $969.79M $8.12B
17 WhiteBIT CoinWBT $71.46 +18.40% +31.10% $369.20M $8.44B
19 MoneroXMR $415.98 -1.60% +3.60% $156.70M $7.82B
20 StellarXLM $0.1924 +5.00% +20.20% $456.80M $6.65B
21 Bitcoin CashBCH $267.95 +21.20% +27.60% $567.63M $5.37B
22 DaiDAI $0.9999 0.00% 0.00% $433.35M $4.58B
25 Gram (prev. Toncoin)GRAM $1.46 +4.40% +10.40% $74.58M $4.04B
24 Ethena USDeUSDE $0.9998 0.00% 0.00% $48.89M $4.06B
23 CantonCC $0.1034 +1.00% +7.50% $16.87M $4.07B
26 USD1USD1 $0.9997 +0.10% +0.10% $3.08B $3.99B
27 LitecoinLTC $50.80 +6.90% +13.80% $489.08M $3.94B
29 Global DollarUSDG $0.9998 0.00% 0.00% $482.70M $3.43B
28 HederaHBAR $0.0784 +5.40% +17.90% $156.30M $3.43B
30 AvalancheAVAX $7.60 +9.40% +18.80% $507.42M $3.28B
31 SuiSUI $0.8025 +9.30% +18.10% $790.66M $3.27B
32 Shiba InuSHIB $0.00000524 +6.90% +17.70% $166.70M $3.09B
33 Circle USYCUSYC $1.14 0.00% +0.10% $0.00 $2.93B
34 PayPal USDPYUSD $1.00 0.00% 0.00% $220.50M $2.85B
35 Tether GoldXAUT $4,565.52 +2.50% +4.60% $580.18M $2.80B
37 BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 0.00% 0.00% $0.00 $2.74B
36 CronosCRO $0.0568 +5.70% +17.50% $14.53M $2.76B
38 MemeCoreM $1.15 -6.70% +3.80% $4.34M $2.60B
39 NEAR ProtocolNEAR $1.88 +8.30% +18.20% $349.87M $2.46B
40 UniswapUNI $3.93 +5.40% +21.00% $376.44M $2.45B
41 OKBOKB $106.22 +0.60% +4.60% $42.53M $2.23B
42 BittensorTAO $227.83 +8.10% +14.90% $266.30M $2.19B
43 Ondo US Dollar YieldUSDY $1.14 -0.50% -0.20% $587.44K $2.15B
44 PAX GoldPAXG $4,576.79 +2.60% +4.50% $269.42M $2.01B
45 AsterASTER $0.7367 +11.10% +21.70% $210.65M $1.98B
46 World Liberty FinancialWLFI $0.0617 +0.80% +12.50% $75.48M $1.96B
47 Ripple USDRLUSD $1.00 0.00% 0.00% $926.57M $1.94B
48 OndoONDO $0.3805 +7.10% +16.00% $195.94M $1.85B
50 MantleMNT $0.5164 +5.30% +15.60% $48.01M $1.71B
49 AaveAAVE $110.72 +12.10% +27.70% $480.56M $1.71B
53 HTX DAOHTX $0.00000176 +2.40% -3.00% $6.04M $1.58B
55 USDDUSDD $0.9996 0.00% +0.10% $22.40M $1.53B
54 SkySKY $0.0655 +7.80% +24.50% $17.58M $1.53B
52 Pump.funPUMP $0.00410191 +15.80% +39.10% $331.29M $1.60B
51 MorphoMORPHO $2.46 +8.80% +24.10% $57.01M $1.62B
57 PolkadotDOT $0.8982 +8.90% +17.70% $160.75M $1.53B
56 PepePEPE $0.00000363 +14.80% +37.60% $635.45M $1.53B
58 WorldcoinWLD $0.4017 +9.00% +18.00% $266.34M $1.45B
60 Internet ComputerICP $2.48 +5.10% +11.80% $73.56M $1.38B
61 Falcon USDUSDF $0.9959 0.00% 0.00% $1.06M $1.34B
59 EthenaENA $0.1436 +38.20% +65.60% $909.80M $1.41B
62 BFUSDBFUSD $0.9996 0.00% +0.10% $5.85M $1.32B
63 BitwayBTW $0.4829 +25.10% +63.10% $34.27M $1.31B
64 Bitget TokenBGB $1.84 +2.20% +11.10% $12.99M $1.29B
65 United StablesU $0.9995 0.00% 0.00% $297.69M $1.28B
66 Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.18 +0.10% +1.10% $0.00 $1.20B
67 Ethereum ClassicETC $7.45 +9.10% +20.30% $68.30M $1.18B
68 USDGOUSDGO $1.00 0.00% 0.00% $36.90M $1.17B
69 KuCoinKCS $7.65 +4.30% +16.10% $22.82M $1.05B
70 Pi NetworkPI $0.0943 +4.70% +5.80% $12.37M $1.05B
71 Blockchain CapitalBCAP $105.87 0.00% -0.30% $0.00 $964.70M
72 POL (ex-MATIC)POL $0.0881 +7.30% +18.90% $131.79M $942.83M
73 Spiko EU T-Bills Money Market FundEUTBL $1.23 0.00% +1.10% $0.00 $941.03M
74 QuantQNT $64.19 +4.70% +10.70% $16.94M $934.25M
75 Janus Henderson Anemoy Treasury FundJTRSY $1.11 0.00% +0.10% $0.00 $873.26M
76 JUSTJST $0.1064 +0.90% -0.40% $23.95M $871.00M
80 ​​StableSTABLE $0.0320 +10.80% +0.30% $19.22M $820.56M
79 Cosmos HubATOM $1.56 +3.80% -0.70% $56.14M $822.50M
78 NEXONEXO $0.8471 +12.80% +23.30% $21.48M $847.03M
82 Invesco Short Duration US Government Securities FundUSTB $11.19 0.00% +0.10% $0.00 $802.27M
77 AlgorandALGO $0.0939 +10.30% +20.20% $50.54M $848.11M
81 KaspaKAS $0.0291 +3.20% +15.10% $17.62M $804.25M
83 GateGT $7.27 +5.90% +9.70% $4.13M $774.94M
85 Venice TokenVVV $15.74 +10.70% +31.90% $38.62M $746.00M
84 RenderRENDER $1.49 +6.00% +19.20% $65.07M $773.04M
88 Janus Henderson Anemoy AAA CLO FundJAAA $1.05 0.00% +0.10% $0.00 $700.01M
89 GHOGHO $0.9988 0.00% 0.00% $4.56M $698.12M
87 LighterLIT $2.81 -1.50% +22.80% $98.17M $700.66M
90 YLDSYLDS $0.9999 0.00% 0.00% $6.26M $674.70M
86 JupiterJUP $0.2155 +11.50% +27.90% $52.80M $714.64M
91 BeldexBDX $0.0829 +0.90% -4.90% $8.44M $651.36M
94 FilecoinFIL $0.7821 +12.70% +17.00% $161.19M $642.12M
93 ArbitrumARB $0.0970 +9.10% +30.00% $101.94M $647.03M
92 FlareFLR $0.00743501 +12.60% +21.80% $7.78M $648.00M
95 XDC NetworkXDC $0.0294 +5.90% +8.70% $11.77M $585.75M
96 Ether.fiETHFI $0.5717 +3.00% +32.70% $71.64M $582.18M
99 Usual USDUSD0 $0.9986 0.00% 0.00% $227.35K $550.59M
97 PancakeSwapCAKE $1.73 +5.60% +22.10% $65.29M $554.65M
98 AptosAPT $0.6454 +12.70% +18.10% $93.51M $553.30M
101 USXUSX $0.9994 0.00% 0.00% $9.89M $506.20M
105 TrueUSDTUSD $0.9980 0.00% 0.00% $24.08M $493.50M
104 Curve DAOCRV $0.3201 +17.20% +30.10% $221.47M $495.58M
103 InjectiveINJ $5.00 +1.90% +12.40% $122.07M $499.81M
106 Aerodrome FinanceAERO $0.4827 +2.10% +20.50% $32.91M $473.62M
102 Pudgy PenguinsPENGU $0.00802875 +9.40% +29.60% $174.73M $504.44M
107 A7A5A7A5 $0.0120 +2.10% +1.60% $3.09K $472.62M
112 EURCEURC $1.17 +0.10% +1.10% $51.82M $449.90M
111 Provenance BlockchainHASH $0.00811313 -2.50% +8.40% $14.39K $460.26M
108 VeChainVET $0.00544852 +8.90% +22.60% $11.90M $468.20M
113 DashDASH $35.03 +8.40% +17.30% $86.62M $448.46M
110 Virtuals ProtocolVIRTUAL $0.7043 +7.80% +22.80% $94.35M $465.11M
109 Official TrumpTRUMP $1.88 +13.50% +36.70% $294.26M $464.88M
114 SPX6900SPX $0.4473 +13.90% +39.80% $19.76M $415.83M
115 Pyth NetworkPYTH $0.0485 +8.90% +24.10% $97.28M $381.86M
116 Ondo Short-Term U.S. Government Bond FundOUSG $116.29 0.00% +0.10% $0.00 $367.09M
119 USDtbUSDTB $0.9998 0.00% +0.10% $1.93M $357.69M
120 MidnightNIGHT $0.0214 +7.30% +25.80% $10.81M $356.01M
123 First Digital USDFDUSD $0.9984 0.00% +0.10% $344.95M $351.35M
122 Kinesis GoldKAU $147.52 +2.40% +5.60% $1.71K $351.99M
124 Bitcoin SVBSV $17.28 +8.40% +15.00% $11.83M $346.95M
118 Artificial Superintelligence AllianceFET $0.1590 +17.80% +16.50% $157.70M $359.09M
117 CelestiaTIA $0.3788 +13.30% +24.60% $42.71M $362.95M
125 Sun TokenSUN $0.0176 +2.40% -3.00% $20.74M $338.34M
126 MonadMON $0.0279 +5.20% +32.70% $126.82M $329.01M
129 GnosisGNO $122.48 -0.50% +18.20% $2.88M $323.21M
121 LayerZeroZRO $1.00 +12.60% +28.20% $66.37M $353.74M
133 SoFiUSDSOFID $0.9995 0.00% 0.00% $3.68M $311.85M
132 apxUSDAPXUSD $0.9466 -0.60% -0.30% $2.74M $311.95M
134 JitoJTO $0.6072 +4.70% +13.80% $51.47M $310.64M
130 SeiSEI $0.0466 +9.70% +15.40% $54.16M $314.04M
131 Terra Luna ClassicLUNC $0.00005676 +8.80% +15.50% $16.44M $313.06M
135 StacksSTX $0.1647 +20.00% +36.30% $31.85M $306.06M
136 Lido DAOLDO $0.3635 +6.40% +20.40% $59.52M $303.68M
138 BitTorrentBTT $0.00000029 +6.30% +12.60% $7.61M $288.23M
127 VelvetVELVET $0.7721 +27.30% -17.50% $20.74M $326.70M
137 UnibaseUB $0.1172 +3.10% -8.30% $11.96M $292.79M
140 OlympusOHM $18.58 0.00% -0.20% $321.79K $277.70M
141 RealLinkREAL $0.0825 -1.50% +13.50% $6.56M $277.60M
143 AINFTNFT $0.00000028 +1.20% -0.30% $5.07M $275.61M
142 PendlePENDLE $1.61 +8.30% +20.10% $65.18M $276.35M
144 OnRe Tokenized ReinsuranceONYC $1.14 0.00% +0.20% $5.03M $272.44M
128 PieversePIEVERSE $1.18 +24.30% +45.10% $28.89M $322.37M
139 PlasmaXPL $0.1052 +23.20% +36.10% $854.38M $282.97M
148 BonkBONK $0.00000291 +10.60% +24.60% $72.22M $256.09M
147 KiteKITE $0.1075 +12.10% +12.40% $10.89M $256.85M
149 TezosXTZ $0.2324 +7.20% +20.00% $18.89M $254.09M
146 ConfluxCFX $0.0496 +12.40% +19.60% $11.65M $259.31M
150 FLOKIFLOKI $0.00002601 +14.10% +28.40% $39.54M $250.89M
151 Kinesis SilverKAG $66.78 +0.10% +2.20% $1.81K $248.51M
155 Ribbita by VirtualsTIBBIR $0.2207 -7.30% +55.60% $3.71M $220.78M
145 crvUSDCRVUSD $0.9999 0.00% +0.10% $56.85M $265.06M
153 Ape and PepeAPEPE $0.00000111 +8.50% +19.70% $10.36M $232.20M
152 OptimismOP $0.1023 +10.80% +19.10% $68.06M $233.94M
158 Legacy Frax DollarFRAX $0.9915 0.00% -0.10% $456.73K $217.45M
159 DecredDCR $12.37 +2.50% +3.60% $1.49M $216.03M
154 Maple FinanceSYRUP $0.1937 +13.40% +27.10% $14.66M $225.86M
157 GrassGRASS $0.3345 +8.30% +6.00% $32.89M $219.06M
162 AUSDAUSD $0.9998 0.00% +0.10% $19.73M $210.31M
161 Ethereum Name ServiceENS $5.09 +15.50% +25.40% $30.52M $214.03M
160 JasmyCoinJASMY $0.00438634 +17.10% +7.60% $14.61M $216.85M
163 Re Protocol reUSDREUSD $1.10 0.00% +0.10% $8.62M $208.35M
156 Falcon FinanceFF $0.0719 +10.80% +12.70% $19.01M $220.49M
164 Tradable NA Rent Financing Platform SSTNPC0000031 $1.00 0.00% 0.00% $0.00 $202.50M
167 UltimaULTIMA $2,341.84 -1.50% +2.60% $4.76M $198.38M
165 Zebec NetworkZBCN $0.00199539 +6.60% +23.80% $13.94M $199.25M
168 RaydiumRAY $0.7236 +4.30% +15.90% $13.01M $194.89M
171 VanEck Treasury FundVBILL $1.00 0.00% 0.00% $0.00 $193.37M
170 CompoundCOMP $19.39 +3.10% +22.30% $27.49M $193.76M
166 DoubleZero2Z $0.0574 +8.90% +2.70% $5.80M $199.14M
176 TelcoinTEL $0.00188544 +14.10% +31.20% $3.01M $185.86M
172 AkedoAKE $0.00844403 -1.10% -24.00% $6.25M $192.51M
169 StarknetSTRK $0.0279 +8.20% +22.40% $25.33M $194.82M
173 EigenCloud (prev. EigenLayer)EIGEN $0.2180 +12.50% +28.50% $37.52M $190.84M
177 USATUSAT $0.9990 0.00% 0.00% $1.49M $184.14M
174 IOTAIOTA $0.0414 +14.80% +26.10% $18.35M $190.85M
179 apyUSDAPYUSD $1.33 -0.50% -0.50% $990.66K $183.63M
178 KaiaKAIA $0.0287 +11.50% +13.40% $10.27M $183.77M
185 USDaiUSDAI $1.00 +0.10% +0.10% $2.03M $176.18M
175 FartcoinFARTCOIN $0.1858 +17.00% +33.70% $61.93M $185.66M
181 dogwifhatWIF $0.1834 +16.30% +37.20% $84.42M $183.17M
184 Trust WalletTWT $0.4246 +3.50% +4.70% $10.18M $176.87M
182 Axie InfinityAXS $1.02 +9.40% +18.80% $37.90M $178.55M
183 The GraphGRT $0.0162 +11.60% +21.70% $24.07M $177.19M
187 Convex FinanceCVX $1.83 +8.50% +14.20% $15.02M $170.20M
189 EUR CoinVertibleEURCV $1.17 0.00% +1.10% $39.53M $169.32M
186 KOGEKOGE $50.57 -0.60% -6.10% $10.68K $170.90M
180 Theta NetworkTHETA $0.1832 +14.20% +38.60% $10.01M $183.17M
190 cocoCOCO $0.1652 +1.50% -6.20% $180.30K $165.06M
188 Akash NetworkAKT $0.5707 +10.00% +9.80% $6.51M $169.47M
191 Tradable APAC Diversified Finance Provider SSTNPC0000033 $1.00 0.00% 0.00% $0.00 $162.50M
192 THORChainRUNE $0.4653 +5.40% +11.10% $61.10M $157.43M
199 HumanityH $0.0753 -6.80% -34.40% $8.32M $149.94M
193 Spiko US T-Bills Money Market FundUSTBL $1.09 0.00% +0.10% $0.00 $156.27M
195 BUILDonB $0.1551 +0.80% +0.90% $4.44M $155.08M
196 Strategy PP Variable xStockSTRCX $103.00 -6.10% +2.20% $99.09K $153.33M
194 SwissBorgBORG $0.1590 +3.80% +11.30% $434.36K $156.12M
197 MXMX $1.65 -0.60% +1.30% $4.57M $151.75M
200 GUSDGUSD $0.9984 0.00% +0.10% $3.12M $149.54M
205 BTSE TokenBTSE $0.9015 +4.20% -2.00% $9.29M $146.11M
204 Spiko Amundi Overnight Swap FundSAFO $1.02 0.00% +0.10% $0.00 $146.47M

Source: CoinGecko