Skip to content

Crypto Market

Market data table. Prices update on the schedule configured by the site administrator.
# Asset Price 24h 7D Volume Market Cap Chart
1 BitcoinBTC $77,199.00 -1.22% -4.10% $29.35B $1.55T
2 EthereumETH $2,472.78 -0.11% -1.10% $16.30B $301.79B
7 SolanaSOL $99.60 -1.65% -3.50% $3.04B $58.43B
3 TetherUSDT $0.9996 -0.01% 0.00% $57.24B $183.39B
4 BNBBNB $713.14 -0.72% -0.10% $941.80M $94.97B
5 XRPXRP $1.35 -2.46% -6.30% $2.14B $84.86B
6 USDCUSDC $0.9998 -0.00% 0.00% $16.13B $74.09B
8 TRONTRX $0.3386 -0.46% +3.30% $335.91M $32.14B
9 Figure HelocFIGR_HELOC $1.04 +0.79% +0.20% $94.79M $23.22B
11 HyperliquidHYPE $79.87 -4.11% -6.90% $1.11B $17.77B
12 DogecoinDOGE $0.0839 -1.55% -3.50% $707.94M $13.08B
10 ZcashZEC $1,106.02 -9.80% +15.00% $1.68B $18.73B
13 RainRAIN $0.0157 -3.43% -6.60% $26.55M $11.15B
14 USDSUSDS $0.9998 -0.01% 0.00% $213.36M $9.75B
17 ChainlinkLINK $11.47 -3.02% -3.60% $341.41M $8.58B
18 LEO TokenLEO $9.10 -1.01% -2.30% $175.48K $8.37B
19 CardanoADA $0.2066 -3.77% -5.70% $412.58M $7.75B
16 WhiteBIT CoinWBT $79.98 -0.95% +8.80% $93.08M $9.43B
15 MoneroXMR $511.66 -0.33% -5.40% $104.21M $9.62B
20 StellarXLM $0.1757 -2.38% -3.80% $136.92M $6.12B
23 Bitcoin CashBCH $226.55 -8.54% -11.50% $357.48M $4.55B
21 DaiDAI $0.9999 +0.02% 0.00% $289.79M $4.57B
28 Gram (prev. Toncoin)GRAM $1.35 -1.34% -1.00% $33.40M $3.77B
22 Ethena USDeUSDE $0.9995 -0.00% 0.00% $86.64M $4.57B
26 CantonCC $0.0986 -4.29% -11.40% $9.64M $3.90B
24 USD1USD1 $0.9996 +0.02% 0.00% $1.24B $4.28B
25 LitecoinLTC $52.90 +0.80% +3.70% $242.87M $4.11B
30 Global DollarUSDG $1.0000 +0.00% 0.00% $1.39B $3.31B
31 HederaHBAR $0.0743 -2.66% -4.30% $50.67M $3.26B
29 AvalancheAVAX $7.47 -3.86% +0.30% $206.73M $3.31B
33 SuiSUI $0.7336 -4.21% -4.30% $413.19M $3.01B
34 Shiba InuSHIB $0.00000507 -2.15% -4.20% $68.35M $2.99B
40 Circle USYCUSYC $1.14 +0.01% +0.10% $0.00 $2.60B
35 PayPal USDPYUSD $0.9999 -0.00% 0.00% $125.10M $2.78B
39 Tether GoldXAUT $4,344.73 -1.02% -2.90% $267.48M $2.66B
36 BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 0.00% 0.00% $0.00 $2.77B
37 CronosCRO $0.0567 -0.40% -0.20% $5.65M $2.75B
38 MemeCoreM $1.19 -1.62% +15.00% $1.36M $2.71B
32 NEAR ProtocolNEAR $2.45 +1.50% +26.10% $452.45M $3.21B
27 UniswapUNI $6.06 +0.43% -2.40% $533.67M $3.77B
42 OKBOKB $112.48 -0.01% +1.70% $23.42M $2.36B
43 BittensorTAO $236.77 -6.65% +4.00% $208.37M $2.27B
44 Ondo US Dollar YieldUSDY $1.15 -0.06% +0.10% $3.69M $2.22B
49 PAX GoldPAXG $4,348.76 -1.01% -2.90% $182.67M $1.88B
46 AsterASTER $0.7046 -1.44% -2.30% $109.67M $1.91B
50 World Liberty FinancialWLFI $0.0553 -1.24% -4.10% $43.31M $1.76B
41 Ripple USDRLUSD $1.0000 +0.00% 0.00% $256.72M $2.41B
51 OndoONDO $0.3500 -1.37% -2.60% $100.43M $1.70B
45 MantleMNT $0.5842 -1.84% +4.20% $26.97M $1.93B
48 AaveAAVE $122.65 -1.47% -8.10% $176.39M $1.89B
55 HTX DAOHTX $0.00000169 -0.23% +3.00% $54.34M $1.51B
56 USDDUSDD $0.9992 +0.02% 0.00% $7.34M $1.49B
59 SkySKY $0.0601 -0.07% -11.20% $14.86M $1.41B
54 Pump.funPUMP $0.00367260 -7.79% -15.20% $199.51M $1.52B
52 MorphoMORPHO $2.34 +2.68% -5.70% $20.90M $1.61B
47 PolkadotDOT $1.12 +1.13% +29.00% $197.13M $1.90B
60 PepePEPE $0.00000330 -4.28% -8.60% $224.95M $1.39B
57 WorldcoinWLD $0.3997 -2.66% +3.10% $127.39M $1.46B
53 Internet ComputerICP $2.75 -0.41% +9.30% $44.97M $1.53B
64 Falcon USDUSDF $0.9964 -0.18% 0.00% $318.30K $1.34B
58 EthenaENA $0.1441 -3.59% -12.50% $267.98M $1.46B
66 BFUSDBFUSD $0.9996 +0.00% 0.00% $7.55M $1.32B
63 BitwayBTW $0.5027 +9.08% +9.80% $17.25M $1.36B
62 Bitget TokenBGB $1.95 -1.54% -1.40% $11.09M $1.36B
67 United StablesU $0.9993 +0.01% 0.00% $159.96M $1.28B
65 Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.17 -0.33% -0.20% $0.00 $1.33B
68 Ethereum ClassicETC $7.64 -2.81% +1.10% $50.41M $1.21B
61 USDGOUSDGO $1.00 +0.00% 0.00% $38.12M $1.38B
77 KuCoinKCS $6.90 -0.49% -2.50% $2.64M $946.45M
71 Pi NetworkPI $0.0960 -0.41% +1.00% $4.97M $1.07B
74 Blockchain CapitalBCAP $106.49 0.00% +0.30% $0.00 $970.35M
72 POL (ex-MATIC)POL $0.0944 -2.31% -0.20% $75.75M $1.01B
80 Spiko EU T-Bills Money Market FundEUTBL $1.23 -0.33% -0.20% $0.00 $865.20M
78 QuantQNT $64.57 -2.98% -1.00% $6.55M $939.50M
87 Janus Henderson Anemoy Treasury FundJTRSY $1.12 +0.01% +0.10% $0.00 $750.05M
81 JUSTJST $0.1033 -2.02% -4.90% $18.15M $846.03M
86 ​​StableSTABLE $0.0293 +0.13% +0.40% $10.85M $767.80M
79 Cosmos HubATOM $1.76 -3.28% +15.90% $55.59M $932.42M
82 NEXONEXO $0.8301 -0.96% -1.20% $5.03M $830.12M
84 Invesco Short Duration US Government Securities FundUSTB $11.21 +0.01% +0.10% $0.00 $807.08M
83 AlgorandALGO $0.0917 -6.18% -0.70% $41.94M $828.79M
75 KaspaKAS $0.0350 -9.74% +20.00% $22.55M $969.13M
73 GateGT $9.34 +1.83% +10.30% $4.76M $996.22M
69 Venice TokenVVV $23.99 -1.81% +41.20% $97.96M $1.15B
88 RenderRENDER $1.40 -2.08% -3.70% $43.06M $725.48M
89 Janus Henderson Anemoy AAA CLO FundJAAA $1.05 +0.01% +0.10% $0.00 $713.09M
91 GHOGHO $0.9982 -0.04% -0.10% $3.34M $697.73M
70 LighterLIT $4.50 -0.53% +2.50% $94.26M $1.13B
105 YLDSYLDS $0.9997 -0.02% -0.10% $11.14M $526.84M
85 JupiterJUP $0.2314 +1.34% +4.50% $75.75M $767.98M
96 BeldexBDX $0.0767 -0.06% -2.80% $10.59M $604.06M
94 FilecoinFIL $0.7847 -2.11% +2.20% $70.38M $649.47M
76 ArbitrumARB $0.1425 -4.40% +4.00% $188.28M $951.72M
100 FlareFLR $0.00634412 -1.41% -7.40% $2.20M $551.71M
98 XDC NetworkXDC $0.0280 -2.27% -0.70% $5.96M $559.24M
93 Ether.fiETHFI $0.6740 +7.66% +19.00% $165.47M $651.21M
101 Usual USDUSD0 $0.9987 -0.01% 0.00% $108.70K $547.70M
92 PancakeSwapCAKE $2.14 -2.16% +9.00% $65.22M $684.51M
104 AptosAPT $0.6203 -0.43% +5.50% $95.41M $533.42M
157 USXUSX $0.9993 -0.01% 0.00% $1.50M $235.50M
107 TrueUSDTUSD $0.9990 +0.00% 0.00% $11.48M $494.09M
103 Curve DAOCRV $0.3432 +1.55% -6.70% $57.34M $534.11M
97 InjectiveINJ $5.96 -1.18% +24.70% $86.29M $595.46M
99 Aerodrome FinanceAERO $0.5597 +2.00% +9.70% $27.16M $553.55M
113 Pudgy PenguinsPENGU $0.00739602 -2.97% -13.20% $168.31M $464.93M
114 A7A5A7A5 $0.0118 +1.55% +2.10% $3.14K $464.15M
112 EURCEURC $1.16 -0.30% -0.20% $36.40M $466.65M
108 Provenance BlockchainHASH $0.00843811 +15.82% +7.50% $52.69K $487.43M
95 VeChainVET $0.00755002 -4.92% +13.00% $23.91M $649.13M
90 DashDASH $55.20 -3.21% +11.60% $116.20M $707.93M
118 Virtuals ProtocolVIRTUAL $0.6383 -1.80% -5.60% $42.61M $420.33M
102 Official TrumpTRUMP $1.97 -1.84% -16.20% $172.12M $537.10M
116 SPX6900SPX $0.4832 -1.83% -18.70% $8.30M $449.84M
119 Pyth NetworkPYTH $0.0516 -0.83% -6.60% $18.08M $405.75M
126 Ondo Short-Term U.S. Government Bond FundOUSG $116.52 +0.01% +0.10% $0.00 $335.91M
109 USDtbUSDTB $0.9996 -0.01% 0.00% $20.62K $483.29M
125 MidnightNIGHT $0.0208 -8.49% -1.00% $8.34M $345.35M
131 First Digital USDFDUSD $0.9985 -0.02% -0.10% $92.60M $329.36M
127 Kinesis GoldKAU $140.07 -0.64% -2.60% $446.00K $334.24M
128 Bitcoin SVBSV $16.46 +1.89% -0.80% $5.88M $330.63M
120 Artificial Superintelligence AllianceFET $0.1646 -1.22% +5.20% $62.37M $380.49M
122 CelestiaTIA $0.3675 -3.29% +3.00% $34.31M $355.34M
132 Sun TokenSUN $0.0169 -0.23% +2.60% $10.50M $324.03M
145 MonadMON $0.0232 -1.97% -12.00% $44.96M $274.53M
139 GnosisGNO $115.41 -0.12% -2.90% $844.16K $304.63M
121 LayerZeroZRO $1.03 -2.08% -6.30% $28.19M $364.26M
134 SoFiUSDSOFID $0.9998 +0.04% 0.00% $1.24M $318.18M
135 apxUSDAPXUSD $0.9701 -0.03% -0.10% $1.33M $317.98M
167 JitoJTO $0.4138 +0.37% -4.10% $26.08M $215.20M
140 SeiSEI $0.0446 -3.58% -6.60% $35.63M $300.17M
144 Terra Luna ClassicLUNC $0.00005088 +0.88% -1.80% $6.32M $280.85M
111 StacksSTX $0.2557 -4.39% -5.30% $18.10M $476.97M
137 Lido DAOLDO $0.3702 -0.67% -3.50% $41.27M $308.81M
136 BitTorrentBTT $0.00000032 -2.56% +4.30% $9.04M $311.20M
748 VelvetVELVET $0.0521 -6.97% -34.70% $4.88M $24.19M
133 UnibaseUB $0.1281 +2.86% +3.70% $10.17M $320.47M
138 OlympusOHM $20.42 +0.39% +1.10% $221.09K $304.72M
148 RealLinkREAL $0.0750 +0.57% +4.00% $5.60M $255.21M
163 AINFTNFT $0.00000023 -0.66% -2.80% $5.29M $230.77M
123 PendlePENDLE $2.01 +0.69% +3.80% $47.77M $347.74M
260 OnRe Tokenized ReinsuranceONYC $1.14 -0.03% +0.20% $5.05M $105.45M
129 PieversePIEVERSE $1.20 -10.09% +12.40% $6.59M $330.18M
155 PlasmaXPL $0.0860 -1.93% -6.70% $32.52M $238.79M
160 BonkBONK $0.00000267 -4.89% -14.00% $36.77M $234.49M
147 KiteKITE $0.1092 -0.15% -18.50% $9.02M $260.93M
143 TezosXTZ $0.2564 +1.25% +10.70% $16.56M $280.97M
151 ConfluxCFX $0.0469 -1.06% -1.00% $4.61M $245.46M
162 FLOKIFLOKI $0.00002413 -0.98% -4.30% $15.85M $232.78M
154 Kinesis SilverKAG $64.53 -3.22% -3.40% $756.06K $240.19M
187 Ribbita by VirtualsTIBBIR $0.1783 -3.61% -25.40% $1.75M $178.30M
169 crvUSDCRVUSD $0.9994 -0.03% -0.10% $10.57M $205.06M
124 Ape and PepeAPEPE $0.00000165 +17.35% +48.30% $25.71M $346.72M
165 OptimismOP $0.0954 -2.22% -3.10% $49.70M $219.51M
166 Legacy Frax DollarFRAX $0.9912 -0.02% 0.00% $450.47K $217.40M
142 DecredDCR $16.00 -3.35% +11.30% $2.31M $281.62M
150 Maple FinanceSYRUP $0.2171 +3.26% +1.80% $13.90M $253.36M
158 GrassGRASS $0.3478 +4.02% +0.90% $16.07M $235.45M
152 AUSDAUSD $0.9995 +0.00% 0.00% $9.90M $241.90M
156 Ethereum Name ServiceENS $5.61 -2.23% -2.60% $11.27M $236.44M
174 JasmyCoinJASMY $0.00395793 -1.66% -10.50% $5.12M $195.67M
146 Re Protocol reUSDREUSD $1.10 +0.02% +0.10% $1.28M $262.75M
106 Falcon FinanceFF $0.1648 +8.67% +65.20% $33.30M $517.20M
170 Tradable NA Rent Financing Platform SSTNPC0000031 $1.00 0.00% 0.00% $0.00 $202.50M
190 UltimaULTIMA $2,029.71 -0.10% -5.90% $6.08M $171.94M
186 Zebec NetworkZBCN $0.00180461 -2.81% -5.10% $7.43M $180.56M
117 RaydiumRAY $1.60 +17.29% +94.10% $245.46M $433.24M
404 VanEck Treasury FundVBILL $1.00 0.00% 0.00% $0.00 $57.99M
172 CompoundCOMP $19.99 +1.04% +0.10% $14.61M $199.95M
201 DoubleZero2Z $0.0464 -2.48% -11.30% $2.67M $160.96M
191 TelcoinTEL $0.00173560 -3.91% -0.50% $862.23K $171.31M
130 AkedoAKE $0.0144 -8.47% +5.00% $35.65M $329.44M
168 StarknetSTRK $0.0286 -3.80% +6.80% $20.15M $205.55M
173 EigenCloud (prev. EigenLayer)EIGEN $0.2149 +7.16% +6.50% $50.44M $198.30M
185 USATUSAT $1.00 +0.11% +0.10% $612.18K $184.34M
182 IOTAIOTA $0.0400 -1.93% -0.30% $4.86M $185.28M
184 apyUSDAPYUSD $1.37 +0.16% +0.20% $689.75K $184.77M
183 KaiaKAIA $0.0288 -1.66% -3.80% $2.73M $184.91M
141 USDaiUSDAI $0.9997 -0.02% 0.00% $2.96M $290.04M
221 FartcoinFARTCOIN $0.1403 -2.06% -17.80% $32.57M $140.39M
179 dogwifhatWIF $0.1923 -3.71% -7.90% $44.34M $192.10M
159 Trust WalletTWT $0.5635 -1.02% -4.40% $13.37M $234.78M
203 Axie InfinityAXS $0.9163 +0.29% -1.40% $12.83M $159.79M
176 The GraphGRT $0.0177 -3.59% +5.20% $10.31M $194.13M
177 Convex FinanceCVX $2.08 -0.96% -9.50% $3.67M $194.01M
180 EUR CoinVertibleEURCV $1.16 -0.28% -0.30% $34.79M $191.89M
161 KOGEKOGE $69.23 -0.10% +8.00% $6.11K $233.99M
181 Theta NetworkTHETA $0.1893 +7.84% +6.40% $13.61M $189.30M
194 cocoCOCO $0.1676 +0.15% +0.50% $36.24K $168.62M
202 Akash NetworkAKT $0.5393 -3.65% +4.10% $4.09M $160.55M
198 Tradable APAC Diversified Finance Provider SSTNPC0000033 $1.00 0.00% 0.00% $0.00 $162.50M
192 THORChainRUNE $0.5128 +5.22% +5.30% $21.75M $168.53M
200 HumanityH $0.0812 +4.91% +2.40% $3.19M $161.91M
189 Spiko US T-Bills Money Market FundUSTBL $1.10 +0.01% +0.10% $0.00 $173.52M
178 BUILDonB $0.1936 +4.07% +51.20% $4.54M $193.58M
208 Strategy PP Variable xStockSTRCX $105.46 +0.45% -0.60% $551.75K $153.86M
196 SwissBorgBORG $0.1683 -4.57% -9.20% $193.43K $165.12M
199 MXMX $1.77 -0.15% +1.50% $4.22M $162.56M
213 GUSDGUSD $0.9983 -0.02% -0.10% $2.23M $149.54M
206 BTSE TokenBTSE $0.9537 +9.84% +13.00% $769.05K $154.42M
193 Spiko Amundi Overnight Swap FundSAFO $1.02 +0.01% +0.10% $0.00 $167.82M

Source: CoinGecko