Skip to content
Trending

Crypto Market

Market data table. Prices update on the schedule configured by the site administrator.
# Asset Price 24h 7D Volume Market Cap Chart
1 BitcoinBTC $82,933.00 -0.83% -3.35% $39.65B $1.67T
2 EthereumETH $2,654.67 -0.03% -3.27% $16.06B $324.07B
7 SolanaSOL $116.61 -3.43% -1.06% $3.95B $68.54B
3 TetherUSDT $0.9997 -0.01% -0.01% $72.79B $183.83B
4 BNBBNB $754.77 -2.48% -4.69% $1.02B $100.51B
5 XRPXRP $1.47 -2.36% -3.01% $3.93B $92.44B
6 USDCUSDC $0.9999 +0.01% +0.01% $21.99B $74.72B
8 TRONTRX $0.3345 +0.12% -3.28% $363.13M $31.77B
10 Figure HelocFIGR_HELOC $1.00 — -1.02% $668.04M $23.26B
11 HyperliquidHYPE $86.04 -5.23% -7.53% $845.62M $19.14B
12 DogecoinDOGE $0.0921 -3.50% -6.86% $1.04B $14.37B
9 ZcashZEC $1,378.12 -12.62% -4.73% $1.30B $23.37B
18 RainRAIN $0.0124 -1.47% -10.59% $16.07M $8.77B
16 USDSUSDS $0.9994 -0.03% +0.02% $188.13M $9.70B
13 ChainlinkLINK $15.04 +7.01% +16.63% $1.43B $11.24B
19 LEO TokenLEO $9.03 -0.03% +0.92% $255.29K $8.31B
17 CardanoADA $0.2403 -5.52% -1.07% $657.58M $9.02B
15 WhiteBIT CoinWBT $82.85 -0.59% -4.08% $136.44M $9.85B
14 MoneroXMR $533.47 -1.15% -8.77% $131.71M $10.03B
20 StellarXLM $0.2242 +4.15% +6.33% $810.52M $7.85B
21 Bitcoin CashBCH $303.79 -6.77% +14.46% $300.40M $6.10B
29 DaiDAI $0.9999 +0.00% +0.01% $252.39M $4.60B
32 Gram (prev. Toncoin)GRAM $1.53 -6.72% +7.30% $130.54M $4.32B
27 Ethena USDeUSDE $0.9997 -0.00% -0.01% $34.54M $4.90B
25 CantonCC $0.1300 -7.37% +9.46% $50.07M $5.16B
31 USD1USD1 $0.9993 -0.01% -0.02% $1.08B $4.42B
24 LitecoinLTC $67.35 -4.54% +10.29% $604.63M $5.23B
37 Global DollarUSDG $1.00 +0.03% +0.02% $907.01M $3.25B
26 HederaHBAR $0.1174 +21.76% +29.56% $1.39B $5.16B
28 AvalancheAVAX $10.41 -4.24% -5.48% $621.77M $4.89B
30 SuiSUI $1.11 -12.01% +7.05% $1.45B $4.53B
36 Shiba InuSHIB $0.00000551 -5.53% -7.49% $108.46M $3.25B
46 Circle USYCUSYC $1.14 +0.01% +0.07% $0.00 $2.41B
40 PayPal USDPYUSD $0.9998 -0.01% +0.01% $80.87M $2.71B
34 Tether GoldXAUT $4,137.03 -1.95% -5.03% $355.26M $3.35B
49 BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 0.00% 0.00% $0.00 $2.26B
35 CronosCRO $0.0668 +1.82% +1.55% $28.10M $3.32B
43 MemeCoreM $1.09 -7.75% -23.68% $1.06M $2.49B
22 NEAR ProtocolNEAR $4.60 -13.08% +8.24% $1.37B $6.02B
23 UniswapUNI $8.48 -10.66% -5.01% $1.03B $5.26B
44 OKBOKB $117.33 -1.71% -5.32% $27.09M $2.46B
33 BittensorTAO $296.40 -4.83% -3.97% $329.22M $3.36B
47 Ondo US Dollar YieldUSDY $1.15 -0.07% +0.00% $3.65M $2.28B
56 PAX GoldPAXG $4,142.34 -1.80% -4.82% $203.96M $1.80B
53 AsterASTER $0.6953 -3.45% -5.54% $138.23M $1.88B
57 World Liberty FinancialWLFI $0.0564 -3.03% -1.58% $40.78M $1.79B
41 Ripple USDRLUSD $1.00 -0.00% +0.01% $283.93M $2.52B
45 OndoONDO $0.4974 -13.23% +12.33% $670.95M $2.42B
51 MantleMNT $0.6587 -2.53% +2.11% $43.26M $2.18B
48 AaveAAVE $146.57 -3.70% +1.95% $288.84M $2.26B
62 HTX DAOHTX $0.00000171 +0.95% -1.06% $67.84M $1.54B
63 USDDUSDD $0.9984 -0.03% -0.01% $2.27M $1.54B
55 SkySKY $0.0774 -5.64% +11.67% $39.16M $1.81B
50 Pump.funPUMP $0.00472267 -9.25% +9.05% $481.46M $2.20B
60 MorphoMORPHO $2.42 -8.31% -7.90% $36.76M $1.70B
52 PolkadotDOT $1.15 -8.69% -3.55% $222.50M $1.96B
58 PepePEPE $0.00000411 -4.40% -17.22% $318.54M $1.73B
54 WorldcoinWLD $0.4712 -11.28% +2.66% $531.33M $1.81B
59 Internet ComputerICP $3.07 -0.75% +2.46% $93.62M $1.71B
68 Falcon USDUSDF $0.9966 +0.04% -0.00% $388.58K $1.37B
42 EthenaENA $0.2493 -9.19% +18.14% $539.22M $2.52B
69 BFUSDBFUSD $0.9990 -0.07% -0.07% $2.57M $1.32B
38 BitwayBTW $1.12 -9.34% +43.55% $49.09M $3.05B
67 Bitget TokenBGB $1.98 -0.36% -7.65% $23.51M $1.39B
61 United StablesU $0.9996 -0.01% -0.01% $152.72M $1.54B
64 Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.15 -0.17% -0.84% $0.00 $1.49B
66 Ethereum ClassicETC $8.82 -6.45% +2.68% $98.41M $1.40B
65 USDGOUSDGO $1.0000 +0.02% -0.04% $19.72M $1.41B
79 KuCoinKCS $7.30 +0.35% -0.72% $3.14M $1.00B
80 Pi NetworkPI $0.0878 -2.24% -5.61% $8.23M $987.52M
81 Blockchain CapitalBCAP $107.53 0.00% +0.93% $0.00 $979.83M
74 POL (ex-MATIC)POL $0.1132 -5.12% +2.82% $137.29M $1.20B
92 Spiko EU T-Bills Money Market FundEUTBL $1.20 -0.17% -0.84% $0.00 $730.52M
39 QuantQNT $208.52 -20.87% +211.29% $937.85M $3.04B
141 Janus Henderson Anemoy Treasury FundJTRSY $1.12 +0.03% +0.06% $0.00 $326.03M
78 JUSTJST $0.1291 +1.37% +13.62% $35.88M $1.06B
90 ​​StableSTABLE $0.0281 +1.65% +11.58% $11.36M $750.51M
83 Cosmos HubATOM $1.70 -9.05% -4.97% $69.10M $903.87M
85 NEXONEXO $0.8316 -4.70% -5.52% $7.99M $831.72M
87 Invesco Short Duration US Government Securities FundUSTB $11.22 +0.01% +0.07% $0.00 $795.30M
73 AlgorandALGO $0.1333 +12.45% +20.96% $248.23M $1.21B
72 KaspaKAS $0.0443 -5.57% +1.20% $27.86M $1.23B
75 GateGT $10.70 -3.24% -2.66% $4.43M $1.14B
71 Venice TokenVVV $26.19 -7.60% -15.68% $43.70M $1.26B
82 RenderRENDER $1.87 -7.69% +2.98% $95.73M $968.98M
103 Janus Henderson Anemoy AAA CLO FundJAAA $1.05 +0.01% +0.07% $0.00 $582.09M
96 GHOGHO $0.9993 -0.01% +0.04% $12.44M $698.53M
76 LighterLIT $4.33 -2.95% -7.82% $94.31M $1.08B
113 YLDSYLDS $0.9997 -0.01% -0.03% $16.48M $494.53M
77 JupiterJUP $0.3181 -11.37% +9.28% $142.02M $1.06B
101 BeldexBDX $0.0753 -1.07% -0.02% $3.75M $592.79M
84 FilecoinFIL $1.02 -8.50% +4.58% $147.57M $850.32M
70 ArbitrumARB $0.1931 -13.17% -12.70% $310.40M $1.31B
100 FlareFLR $0.00700601 -1.50% +1.86% $4.41M $609.23M
97 XDC NetworkXDC $0.0343 +3.39% +10.39% $39.05M $681.92M
98 Ether.fiETHFI $0.6721 -4.42% -4.32% $52.40M $649.49M
107 Usual USDUSD0 $0.9988 -0.04% -0.02% $456.63K $546.21M
86 PancakeSwapCAKE $2.54 -9.01% +0.65% $98.62M $808.98M
95 AptosAPT $0.8015 -6.40% +4.46% $89.25M $698.26M
184 USXUSX $0.9992 +0.00% +0.00% $1.46M $215.11M
114 TrueUSDTUSD $0.9996 -0.01% +0.02% $11.39M $494.35M
102 Curve DAOCRV $0.3732 +8.35% +3.91% $132.00M $585.52M
93 InjectiveINJ $7.24 -6.44% -5.90% $133.13M $724.08M
88 Aerodrome FinanceAERO $0.7972 -2.68% +15.29% $90.11M $793.66M
105 Pudgy PenguinsPENGU $0.00901766 -11.51% +3.83% $229.12M $567.00M
117 A7A5A7A5 $0.0119 +0.86% +0.33% $3.92K $468.14M
118 EURCEURC $1.14 -0.16% -0.90% $42.33M $462.09M
123 Provenance BlockchainHASH $0.00697845 +1.49% -6.81% $47.69K $407.77M
91 VeChainVET $0.00865583 -3.97% -4.16% $13.62M $744.40M
89 DashDASH $59.76 -12.39% +3.48% $158.79M $767.50M
109 Virtuals ProtocolVIRTUAL $0.7822 -5.44% +9.25% $150.94M $515.09M
106 Official TrumpTRUMP $1.94 -7.42% -11.24% $265.38M $546.37M
130 SPX6900SPX $0.3953 -8.91% -20.44% $10.01M $368.03M
99 Pyth NetworkPYTH $0.0795 -5.76% +24.46% $47.85M $626.07M
148 Ondo Short-Term U.S. Government Bond FundOUSG $116.72 +0.03% +0.07% $0.00 $312.91M
115 USDtbUSDTB $0.9996 -0.03% -0.00% $119.65K $492.33M
119 MidnightNIGHT $0.0277 +3.64% +15.44% $20.11M $460.94M
142 First Digital USDFDUSD $0.9985 -0.05% -0.04% $138.81M $324.54M
145 Kinesis GoldKAU $132.89 -2.55% -6.00% $140.54K $317.12M
126 Bitcoin SVBSV $19.86 -6.48% +4.88% $11.57M $398.95M
110 Artificial Superintelligence AllianceFET $0.2152 -12.50% +7.78% $163.88M $497.34M
122 CelestiaTIA $0.4250 -14.15% -0.77% $61.09M $414.07M
136 Sun TokenSUN $0.0171 +0.92% -0.81% $23.70M $329.11M
143 MonadMON $0.0271 -2.76% +6.94% $132.42M $320.57M
147 GnosisGNO $119.22 +0.28% +2.44% $2.08M $314.69M
108 LayerZeroZRO $1.49 -9.51% +27.91% $102.43M $526.69M
139 SoFiUSDSOFID $0.9996 -0.02% +0.00% $14.07M $327.42M
144 apxUSDAPXUSD $0.9900 +0.75% +0.57% $7.73M $319.83M
155 JitoJTO $0.5369 -8.66% +7.14% $30.29M $282.85M
111 SeiSEI $0.0737 -14.29% +24.82% $186.19M $495.82M
154 Terra Luna ClassicLUNC $0.00005202 -5.82% -5.03% $12.33M $286.56M
104 StacksSTX $0.3041 -8.48% -9.40% $30.37M $568.86M
133 Lido DAOLDO $0.4296 -11.13% +1.21% $72.06M $356.52M
129 BitTorrentBTT $0.00000038 +0.28% +5.81% $21.36M $370.77M
789 VelvetVELVET $0.0537 -6.74% -8.70% $3.18M $24.92M
132 UnibaseUB $0.1456 -5.03% -1.85% $13.83M $364.12M
149 OlympusOHM $20.13 -0.19% +0.25% $106.86K $300.37M
1036 RealLinkREAL $0.00445739 +4.11% +0.15% $62.26K $15.23M
169 AINFTNFT $0.00000024 +0.03% +1.15% $7.70M $239.04M
125 PendlePENDLE $2.31 -11.04% -7.83% $77.28M $400.35M
275 OnRe Tokenized ReinsuranceONYC $1.15 +0.07% +0.31% $2.25M $105.95M
127 PieversePIEVERSE $1.43 -5.36% -20.49% $7.22M $391.79M
120 PlasmaXPL $0.0949 -9.97% -1.77% $103.63M $430.46M
150 BonkBONK $0.00000337 -8.37% +0.49% $57.41M $296.80M
140 KiteKITE $0.1364 -7.33% +14.20% $19.97M $326.07M
135 TezosXTZ $0.3042 -3.00% -9.04% $7.03M $333.71M
159 ConfluxCFX $0.0522 -5.91% -1.79% $6.46M $273.84M
165 FLOKIFLOKI $0.00002614 -7.47% -9.76% $24.82M $252.07M
175 Kinesis SilverKAG $60.91 -3.27% -8.75% $1.18M $226.70M
137 Ribbita by VirtualsTIBBIR $0.3269 +10.95% +17.73% $3.13M $326.83M
180 crvUSDCRVUSD $0.9996 -0.02% +0.01% $15.73M $222.56M
158 Ape and PepeAPEPE $0.00000131 -1.54% +5.64% $15.28M $274.44M
151 OptimismOP $0.1287 -11.88% +3.34% $83.21M $296.44M
183 Legacy Frax DollarFRAX $0.9918 -0.15% -0.04% $811.71K $217.52M
146 DecredDCR $17.91 -4.38% -0.20% $2.51M $315.74M
162 Maple FinanceSYRUP $0.2213 +3.41% -1.53% $20.91M $258.18M
124 GrassGRASS $0.5742 -13.83% +38.27% $72.83M $401.84M
179 AUSDAUSD $0.9996 -0.01% +0.01% $8.22M $223.68M
160 Ethereum Name ServiceENS $6.44 -6.64% -1.91% $19.50M $272.28M
167 JasmyCoinJASMY $0.00493512 -6.91% +13.59% $27.95M $244.00M
153 Re Protocol reUSDREUSD $1.10 +0.07% +0.15% $1.68M $294.54M
131 Falcon FinanceFF $0.1172 -7.77% -3.67% $9.19M $368.03M
189 Tradable NA Rent Financing Platform SSTNPC0000031 $1.00 0.00% 0.00% $0.00 $202.50M
222 UltimaULTIMA $1,792.26 -1.95% -7.69% $7.10M $151.82M
181 Zebec NetworkZBCN $0.00219892 +8.12% +10.15% $10.23M $219.99M
112 RaydiumRAY $1.83 -13.29% +2.09% $68.63M $494.15M
432 VanEck Treasury FundVBILL $1.00 0.00% 0.00% $0.00 $57.23M
171 CompoundCOMP $23.16 -3.37% +2.09% $19.68M $231.59M
178 DoubleZero2Z $0.0648 +2.24% +25.14% $14.78M $224.71M
170 TelcoinTEL — — +38.66% — —
94 AkedoAKE $0.0314 +4.30% -45.49% $10.61M $715.22M
152 StarknetSTRK $0.0401 -2.10% -6.21% $38.24M $294.49M
173 EigenCloud (prev. EigenLayer)EIGEN $0.2451 -9.20% +2.96% $29.79M $227.42M
199 USATUSAT $0.9993 -0.00% +0.05% $368.37K $183.19M
166 IOTAIOTA $0.0528 -0.79% +10.31% $57.59M $245.87M
205 apyUSDAPYUSD $1.41 +1.40% +1.64% $4.23M $171.16M
185 KaiaKAIA $0.0329 -5.92% +1.99% $6.50M $211.43M
177 USDaiUSDAI $1.00 -0.01% +0.06% $544.23K $226.01M
215 FartcoinFARTCOIN $0.1611 -16.03% -16.33% $43.54M $161.29M
176 dogwifhatWIF $0.2258 -6.89% -6.62% $78.08M $225.52M
168 Trust WalletTWT $0.5739 -2.32% -1.77% $15.81M $239.12M
193 Axie InfinityAXS $1.08 -5.67% +2.57% $23.27M $189.37M
138 The GraphGRT $0.0300 -12.75% +29.54% $64.64M $327.57M
188 Convex FinanceCVX $2.18 +1.46% +5.98% $13.38M $202.75M
192 EUR CoinVertibleEURCV $1.14 -0.18% -0.90% $31.74M $190.73M
172 KOGEKOGE $67.52 -0.17% -2.50% $73.40K $228.22M
182 Theta NetworkTHETA $0.2185 -5.90% -1.06% $5.68M $218.51M
217 cocoCOCO $0.1612 -0.86% -2.43% $48.34K $161.19M
195 Akash NetworkAKT $0.6325 -6.73% -1.84% $6.86M $188.58M
214 Tradable APAC Diversified Finance Provider SSTNPC0000033 $1.00 0.00% 0.00% $0.00 $162.50M
164 THORChainRUNE $0.7621 +5.11% +17.99% $303.17M $250.29M
234 HumanityH $0.0669 -5.18% -1.59% $2.98M $137.30M
207 Spiko US T-Bills Money Market FundUSTBL $1.10 +0.03% +0.06% $0.00 $169.48M
208 BUILDonB $0.1692 -11.96% -16.55% $4.79M $169.15M
220 Strategy PP Variable xStockSTRCX $106.61 +7.75% +0.44% $756.78K $155.40M
206 SwissBorgBORG $0.1727 -4.11% -5.90% $310.75K $169.57M
203 MXMX $1.87 -0.14% -2.65% $8.54M $171.51M
225 GUSDGUSD $0.9982 -0.01% -0.02% $158.56K $149.52M
210 BTSE TokenBTSE $1.02 +0.80% -2.38% $202.45K $165.94M
186 Spiko Amundi Overnight Swap FundSAFO $1.02 +0.01% +0.08% $0.00 $206.90M

Source: CoinGecko