Skip to content
August 19, 2026
Nifty 50+0.62%
Sensex+0.55%
S&P 500-0.18%
Subscribe

Cryptocurrency prices

Tracking 252 coins.

Crypto market

Total market cap $2.40T
24h volume $77.71B
BTC dominance 57.07%
ETH dominance 10.44%
Market change (24h) +4.74%
Tracked coins 252

Updated just now

Data is for informational purposes only and is not financial advice.

# Coin Price 24h Market cap Volume (24h)
101 EURC EURC $1.17 +0.80% $460.85M $37.29M
102 币安人生 (BinanceLife) 币安人生 $0.4211 -9.70% $421.67M $9.93M
103 Aptos APT $0.5413 +3.20% $464.72M $34.76M
104 A7A5 A7A5 $0.0117 +1.40% $457.94M $4.66K
105 Injective INJ $4.35 +7.90% $435.70M $64.81M
106 Aerodrome Finance AERO $0.4188 +3.60% $409.55M $15.32M
107 Pudgy Penguins PENGU $0.006310 +4.20% $396.90M $78.41M
108 Dash DASH $30.66 +2.90% $392.96M $31.17M
109 VeChain VET $0.004684 +6.50% $402.98M $5.94M
110 Virtuals Protocol VIRTUAL $0.5863 0.00% $386.21M $43.48M
111 Ondo Short-Term U.S. Government Bond Fund OUSG $116.27 0.00% $366.97M $0.0000
112 Curve DAO CRV $0.2542 +5.80% $394.73M $38.80M
113 USDtb USDTB $0.9998 0.00% $357.87M $1.47M
114 First Digital USD FDUSD $0.9976 0.00% $351.08M $181.38M
115 Official Trump TRUMP $1.45 +3.20% $360.16M $55.14M
116 Kinesis Gold KAU $144.41 +2.70% $344.60M $7.15M
117 Sun Token SUN $0.0170 -1.50% $327.57M $27.79M
118 SoFiUSD SOFID $0.9990 0.00% $310.65M $2.50M
119 apxUSD APXUSD $0.9452 +0.50% $311.52M $1.77M
120 Pyth Network PYTH $0.0401 +4.20% $316.31M $17.25M
121 SPX6900 SPX $0.3403 +7.40% $317.44M $5.96M
122 Gnosis GNO $115.99 +8.00% $306.23M $14.57M
123 Midnight NIGHT $0.0186 +10.30% $309.65M $9.69M
124 Celestia TIA $0.3110 +3.30% $298.39M $15.22M
125 LayerZero ZRO $0.8509 +9.20% $300.89M $32.65M
126 Unibase UB $0.1219 +3.90% $304.70M $5.99M
127 Bitcoin SV BSV $14.83 +2.10% $297.75M $5.72M
128 Velvet VELVET $0.6466 -3.90% $274.17M $19.22M
129 Jito JTO $0.5601 +1.00% $286.88M $16.15M
130 AINFT NFT $0.00000028 -0.30% $276.80M $5.44M
131 Olympus OHM $18.47 +1.20% $276.75M $313.20K
132 OnRe Tokenized Reinsurance ONYC $1.14 0.00% $271.86M $3.03M
133 Artificial Superintelligence Alliance FET $0.1247 +2.80% $278.46M $45.66M
134 Terra Luna Classic LUNC $0.00004888 +3.80% $269.87M $11.32M
135 BitTorrent BTT $0.00000027 +2.40% $262.55M $7.09M
136 Sei SEI $0.0397 +2.70% $267.33M $19.83M
137 Monad MON $0.0220 +5.30% $259.94M $22.07M
138 Lido DAO LDO $0.3202 +5.80% $268.23M $35.00M
139 RealLink REAL $0.0792 +6.40% $267.98M $7.36M
140 Kinesis Silver KAG $65.92 +2.60% $245.35M $700.96K
141 Pieverse PIEVERSE $0.9157 +3.70% $251.67M $5.06M
142 Ribbita by Virtuals TIBBIR $0.2338 +15.70% $234.41M $3.57M
143 Stacks STX $0.1241 +4.80% $231.40M $7.52M
144 Pendle PENDLE $1.35 +0.50% $232.93M $30.85M
145 Kite KITE $0.0955 +4.50% $228.56M $7.70M
146 Tezos XTZ $0.2054 +3.00% $225.01M $8.47M
147 Legacy Frax Dollar FRAX $0.9919 +0.10% $217.55M $670.28K
148 Conflux CFX $0.0423 +1.20% $221.61M $3.91M
149 crvUSD CRVUSD $0.9987 0.00% $211.07M $50.72M
150 AUSD AUSD $0.9998 0.00% $210.07M $1.32M

Data is for informational purposes only and is not financial advice.