Skip to content
August 19, 2026
Nifty 50+0.62%
Sensex+0.55%
S&P 500-0.18%
Subscribe

Cryptocurrency prices

Tracking 252 coins.

Crypto market

Total market cap $2.41T
24h volume $71.61B
BTC dominance 57.16%
ETH dominance 10.48%
Market change (24h) +5.21%
Tracked coins 252

Updated 2 minutes ago

Data is for informational purposes only and is not financial advice.

# Coin Price 24h Market cap Volume (24h)
51 HTX DAO HTX $0.00000170 -2.40% $1.53B $16.79M
52 Mantle MNT $0.4496 +2.50% $1.48B $23.13M
53 Aave AAVE $93.29 +4.30% $1.44B $205.53M
54 Morpho MORPHO $2.14 -1.60% $1.41B $17.28M
55 Sky SKY $0.0587 +6.90% $1.38B $11.88M
56 Falcon USD USDF $0.9960 0.00% $1.34B $471.81K
57 Polkadot DOT $0.7783 +4.10% $1.32B $83.57M
58 BFUSD BFUSD $0.9994 0.00% $1.32B $796.23K
59 United Stables U $0.9995 0.00% $1.26B $139.28M
60 Internet Computer ICP $2.25 +1.30% $1.25B $36.74M
61 USDGO USDGO $1.00 0.00% $1.19B $26.14M
62 Pump.fun PUMP $0.003094 +9.40% $1.21B $125.53M
63 Bitget Token BGB $1.70 +1.30% $1.19B $6.49M
64 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.18 +0.70% $1.19B $0.0000
65 Worldcoin WLD $0.3360 +3.40% $1.21B $183.57M
66 Pepe PEPE $0.00000271 +4.30% $1.14B $117.21M
67 Blockchain Capital BCAP $105.87 0.00% $964.70M $0.0000
68 Ethereum Classic ETC $6.29 +3.40% $993.03M $32.66M
69 Pi Network PI $0.0880 +0.80% $973.62M $3.95M
70 Spiko EU T-Bills Money Market Fund EUTBL $1.23 +0.70% $937.87M $0.0000
71 Invesco Short Duration US Government Securities Fund USTB $11.18 0.00% $884.85M $0.0000
72 KuCoin KCS $6.89 +3.50% $945.15M $6.04M
73 JUST JST $0.1049 -1.60% $858.91M $19.76M
74 Janus Henderson Anemoy Treasury Fund JTRSY $1.11 0.00% $872.66M $0.0000
75 POL (ex-MATIC) POL $0.0815 -0.60% $871.62M $45.51M
76 Ethena ENA $0.0880 +3.80% $864.50M $83.06M
77 Quant QNT $58.36 +4.20% $848.73M $18.61M
78 ​​Stable STABLE $0.0282 -8.50% $719.62M $10.93M
79 Cosmos Hub ATOM $1.43 +1.80% $752.31M $35.18M
80 Algorand ALGO $0.0810 +3.50% $731.19M $21.80M
81 Gate GT $6.80 +0.70% $724.99M $1.67M
82 NEXO NEXO $0.7440 +3.80% $744.00M $5.93M
83 Kaspa KAS $0.0262 +2.90% $724.13M $6.73M
84 Janus Henderson Anemoy AAA CLO Fund JAAA $1.05 0.00% $699.09M $0.0000
85 GHO GHO $0.9987 0.00% $698.12M $9.28M
86 YLDS YLDS $0.9996 0.00% $668.41M $47.32M
87 Venice Token VVV $14.37 +3.30% $680.54M $21.92M
88 Render RENDER $1.30 +2.70% $675.96M $21.25M
89 Beldex BDX $0.0835 +2.40% $657.52M $9.07M
90 Lighter LIT $2.47 +4.10% $618.62M $36.68M
91 Jupiter JUP $0.1744 +3.60% $579.13M $17.04M
92 Usual USD USD0 $0.9986 0.00% $550.69M $465.76K
93 XDC Network XDC $0.0283 +5.50% $564.22M $6.99M
94 Filecoin FIL $0.6572 +5.00% $538.67M $42.95M
95 Arbitrum ARB $0.0803 +5.80% $535.94M $41.64M
96 Flare FLR $0.006199 +5.10% $539.00M $2.63M
97 Ether.fi ETHFI $0.5061 +5.00% $515.28M $41.05M
98 PancakeSwap CAKE $1.58 +7.50% $507.05M $42.91M
99 TrueUSD TUSD $0.9981 0.00% $493.58M $10.42M
100 Provenance Blockchain HASH $0.008373 -0.60% $474.37M $6.84K

Data is for informational purposes only and is not financial advice.