Skip to content
August 19, 2026
Nifty 50+0.62%
Sensex+0.55%
S&P 500-0.18%
Subscribe

Cryptocurrency prices

Tracking 252 coins.

Crypto market

Total market cap $2.40T
24h volume $77.71B
BTC dominance 57.07%
ETH dominance 10.44%
Market change (24h) +4.74%
Tracked coins 252

Updated 2 minutes ago

Data is for informational purposes only and is not financial advice.

# Coin Price 24h Market cap Volume (24h)
1 Bitcoin BTC $68,032.00 +5.50% $1.37T $32.32B
2 Ethereum ETH $2,069.83 +8.90% $250.16B $15.33B
3 Tether USDT $0.9996 0.00% $183.01B $51.49B
4 BNB BNB $615.89 +2.50% $82.07B $793.87M
5 USDC USDC $0.9997 0.00% $71.77B $14.07B
6 XRP XRP $1.05 +6.10% $66.10B $1.65B
7 Solana SOL $81.08 +5.60% $47.31B $2.88B
8 TRON TRX $0.3332 +0.40% $31.63B $288.19M
9 Figure Heloc FIGR_HELOC $1.01 -1.40% $21.71B $829.56M
10 Hyperliquid HYPE $61.78 +4.60% $13.76B $430.79M
11 Dogecoin DOGE $0.0721 +3.40% $11.23B $495.16M
12 USDS USDS $1.00 0.00% $9.78B $140.90M
13 Rain RAIN $0.0136 +4.30% $9.76B $31.22M
14 Zcash ZEC $550.10 +8.90% $9.30B $326.59M
15 LEO Token LEO $9.28 -2.00% $8.53B $485.66K
16 Monero XMR $415.76 +0.60% $7.81B $86.52M
17 Chainlink LINK $9.86 +4.70% $7.38B $416.34M
18 WhiteBIT Coin WBT $57.96 +4.50% $6.85B $108.76M
19 Cardano ADA $0.1784 +2.20% $6.70B $294.54M
20 Stellar XLM $0.1649 +7.10% $5.70B $126.44M
21 Dai DAI $1.0000 0.00% $4.58B $153.86M
22 Bitcoin Cash BCH $206.29 +1.60% $4.15B $252.20M
23 Ethena USDe USDE $1.0000 0.00% $4.07B $59.02M
24 USD1 USD1 $0.9992 0.00% $3.99B $1.22B
25 Gram (prev. Toncoin) GRAM $1.34 +2.50% $3.71B $26.55M
26 Canton CC $0.0954 +3.70% $3.76B $8.81M
27 Litecoin LTC $45.61 +3.70% $3.54B $190.69M
28 Global Dollar USDG $1.00 0.00% $3.45B $438.35M
29 Circle USYC USYC $1.13 0.00% $2.98B $0.0000
30 Hedera HBAR $0.0693 +4.90% $3.04B $59.66M
31 PayPal USD PYUSD $0.9999 0.00% $2.76B $114.81M
32 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 0.00% $2.76B $0.0000
33 Avalanche AVAX $6.55 +3.80% $2.83B $198.02M
34 Sui SUI $0.6811 +4.80% $2.78B $261.69M
35 Tether Gold XAUT $4,466.53 +2.70% $2.74B $485.39M
36 Shiba Inu SHIB $0.00000453 +2.40% $2.67B $62.34M
37 MemeCore M $1.25 +9.80% $2.82B $7.60M
38 Cronos CRO $0.0476 +2.10% $2.31B $4.81M
39 Ondo US Dollar Yield USDY $1.14 +0.10% $2.14B $593.67K
40 OKB OKB $101.18 +2.00% $2.12B $31.86M
41 NEAR Protocol NEAR $1.68 +2.90% $2.20B $165.40M
42 Uniswap UNI $3.49 +9.00% $2.18B $225.30M
43 World Liberty Financial WLFI $0.0608 +0.90% $1.93B $27.83M
44 PAX Gold PAXG $4,476.16 +2.60% $1.96B $248.24M
45 Bittensor TAO $197.94 +3.40% $1.90B $99.36M
46 Ripple USD RLUSD $1.00 0.00% $1.79B $213.57M
47 Bitway BTW $0.4028 +13.80% $1.08B $128.48M
48 Aster ASTER $0.6047 +0.70% $1.63B $57.50M
49 Ondo ONDO $0.3364 +1.70% $1.64B $85.13M
50 USDD USDD $0.9996 0.00% $1.53B $70.79M

Data is for informational purposes only and is not financial advice.