Skip to content
August 19, 2026
Nifty 50+0.62%
Sensex+0.55%
S&P 500-0.18%
Subscribe

Cryptocurrency prices

Tracking 252 coins.

Crypto market

Total market cap $2.30T
24h volume $49.14B
BTC dominance 56.61%
ETH dominance 10.11%
Market change (24h) +1.07%
Tracked coins 252

Updated 12 minutes ago

Data is for informational purposes only and is not financial advice.

# Coin Price 24h Market cap Volume (24h)
1 Bitcoin BTC $65,062.00 +1.30% $1.31T $18.80B
2 Ethereum ETH $1,933.87 +1.90% $233.34B $7.10B
3 Tether USDT $0.9993 0.00% $182.96B $31.59B
4 BNB BNB $604.06 +0.60% $80.43B $497.78M
5 USDC USDC $0.9997 0.00% $71.76B $8.89B
6 XRP XRP $1.02 +2.00% $63.68B $915.15M
7 Solana SOL $78.47 +3.00% $45.74B $1.69B
8 TRON TRX $0.3323 0.00% $31.53B $304.94M
9 Figure Heloc FIGR_HELOC $1.01 -0.10% $21.60B $808.51M
10 Hyperliquid HYPE $58.71 -0.90% $13.06B $256.92M
11 Dogecoin DOGE $0.0704 +1.10% $10.95B $300.29M
12 USDS USDS $1.00 0.00% $9.77B $164.20M
13 Rain RAIN $0.0131 0.00% $9.37B $22.06M
14 Zcash ZEC $515.87 +1.90% $8.70B $162.13M
15 LEO Token LEO $9.15 -3.20% $8.42B $471.81K
16 Monero XMR $412.76 +0.50% $7.76B $74.31M
17 Chainlink LINK $9.67 +2.80% $7.23B $302.71M
18 WhiteBIT Coin WBT $56.06 +1.20% $6.62B $47.86M
19 Cardano ADA $0.1741 +0.20% $6.52B $187.61M
20 Stellar XLM $0.1580 +3.30% $5.46B $84.43M
21 Dai DAI $1.00 0.00% $4.57B $132.57M
22 Bitcoin Cash BCH $203.85 +0.40% $4.09B $141.69M
23 Ethena USDe USDE $0.9997 0.00% $4.07B $54.52M
24 USD1 USD1 $0.9991 0.00% $3.99B $676.23M
25 Gram (prev. Toncoin) GRAM $1.32 +1.60% $3.66B $21.53M
26 Canton CC $0.0901 -1.90% $3.55B $6.08M
27 Litecoin LTC $44.96 +1.00% $3.48B $151.49M
28 Global Dollar USDG $1.00 0.00% $3.46B $327.53M
29 Circle USYC USYC $1.13 0.00% $2.98B $0.0000
30 Hedera HBAR $0.0678 +2.40% $2.97B $47.05M
31 PayPal USD PYUSD $0.9998 0.00% $2.76B $84.43M
32 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 0.00% $2.76B $0.0000
33 Avalanche AVAX $6.31 -0.20% $2.72B $112.70M
34 Sui SUI $0.6555 +0.40% $2.67B $159.93M
35 Tether Gold XAUT $4,439.80 +1.50% $2.72B $393.45M
36 Shiba Inu SHIB $0.00000445 +0.70% $2.62B $51.12M
37 MemeCore M $1.15 +1.40% $2.60B $6.76M
38 Cronos CRO $0.0465 +0.70% $2.25B $3.85M
39 Ondo US Dollar Yield USDY $1.14 +0.10% $2.15B $637.12K
40 OKB OKB $99.22 +1.20% $2.08B $23.81M
41 NEAR Protocol NEAR $1.62 +0.30% $2.12B $119.11M
42 Uniswap UNI $3.38 +3.20% $2.11B $164.27M
43 World Liberty Financial WLFI $0.0598 -1.20% $1.90B $25.34M
44 PAX Gold PAXG $4,450.84 +1.40% $1.94B $203.62M
45 Bittensor TAO $192.05 +0.10% $1.84B $65.15M
46 Ripple USD RLUSD $1.00 0.00% $1.76B $130.36M
47 Bitway BTW $0.6898 +78.70% $1.86B $194.17M
48 Aster ASTER $0.6006 0.00% $1.62B $48.54M
49 Ondo ONDO $0.3299 +0.20% $1.61B $60.32M
50 USDD USDD $0.9993 0.00% $1.53B $71.88M

Data is for informational purposes only and is not financial advice.