Comparison
Asset Comparison
Two assets, every window, one table.
A head-to-head view for when the question is narrower than a whole market: pick two assets and see how each has moved over every period, with a chart that rebases both so their curves can share an axis.
| Asset | Price | 1D | 3D | 5D | 7D | 1M | 3M | 1Y | Performance (1 year) | Market cap | Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BTC Bitcoin | $77,151.00 | down −1.64% | down −2.65% | down −3.54% | down −5.25% | up +21.18% | up +21.19% | — | — | $1.55T | $32.53B |
| ETH Ethereum | $2,460.92 | down −0.16% | down −1.04% | down −0.67% | down −1.76% | up +31.00% | up +47.91% | — | — | $300B | $16.25B |
| GBPUSD British Pound / US Dollar | $1.35 | down −0.33% | down −0.08% | down −0.07% | up +0.17% | up +0.15% | up +0.88% | down −0.10% | — | — | |
| SOL Solana | $99.59 | down −2.24% | down −4.32% | down −3.76% | down −4.49% | up +30.28% | up +48.69% | — | — | $58.38B | $3.32B |
| EURUSD Euro / US Dollar | $1.16 | down −0.31% | down −0.05% | down −0.05% | up +0.01% | up +0.66% | up +0.42% | down −0.78% | — | — |
View the plotted values
| Asset | Start | End | Change |
|---|---|---|---|
| BTC | 100.00 | 66.63 | down −33.37% |
| ETH | 100.00 | 55.29 | down −44.71% |
| GBPUSD | 100.00 | 99.90 | down −0.10% |
| SOL | 100.00 | 43.42 | down −56.58% |
| EURUSD | 100.00 | 99.22 | down −0.78% |
How It Works
The chart rebases each asset to 100 at the start of the window. Without that, an asset priced in thousands and one priced in tens cannot be plotted together in any meaningful way.
How We Calculate
Capital Signal obtains market and exchange-rate data from configured data providers and normalises it before displaying it. Historical performance is calculated by comparing the selected period's reference price with the latest available price.
Historical Data
Both assets are measured over the same 1D, 3D, 5D, 7D, 1M, 3M and 1Y windows from their own stored series.
Frequently Asked Questions
How often is the data updated?
Figures are cached for a short period and refreshed when a page is requested after that period has passed. How current they can be depends on the data source: continuous markets update through the day, while reference rates update once per business day.
What do 3D, 5D and 7D mean?
They are look-back windows: the change between the price three, five or seven days ago and the latest available price. Each one is measured from the same stored price series, and a window is left blank when the series has no usable reference price for it.
Is this financial advice?
No. Everything on this page is market information for general use. It is not a recommendation to buy, sell or hold anything.